Events calendar 2019-20
September | |
Saturday 21 | Pambula Club to Pub Race |
October | |
Wed 2nd – Fri 4th | Narrabeen Under 13 / Under 14 camp |
Saturday 12th | Nippers Proficiency Pool Swim Moruya, Time 10am |
Saturday 26th | Sydney Water – 1st Round, Venue TBA – 8am Start |
Sunday 27th | Nippers Commences 10am – 12pm, Broulee Beach |
November | |
Saturday 2nd | Sydney Water Series – 2nd Round, Venue TBA – 8am start |
Sunday 3rd | Nippers 10am – 12pm, Broulee Beach |
Saturday 9th | Sydney Water Series – 3rd Round, Venue TBA – 8am start |
Sunday 10th | Nippers 10am – 12pm, Broulee Beach |
Saturday 16th | Nippers 3pm-5pm Twilight Nippers, Broulee Beach |
Sunday 24th | Nippers 10am – 12pm, Broulee Beach – Ocean swim proficiency |
Saturday 30th | Sydney Water Series – 4th Round, Venue TBA – 8am start |
December | |
Sunday 1st | Nippers 10am – 12pm, Broulee Beach |
Saturday 7th | Warilla Bowls Surfboat Premiership Round 2. 10am – 1pm |
Saturday 7th & Sunday 8th | Interbranch Carnival, Bulli Surf Lifesaving Club, 8am |
Sunday 8th | Nippers 10am – 12pm, Broulee Beach |
Sunday 15th | FSC Junior Carnival BROULEE – 7:30am start NO NORMAL NIPPERS |
Sunday 29th – Saturday 4 Jan | George Bass Marathon, 7 Days, 7 Legs and 190 km’s of the best coastline in Australia! |
January | |
Sunday 12th | Youth Carnival (14s-19s) PAMBULA |
February | |
Saturday 1st, Sunday 2nd | 2020 NSW Country Surf Life Saving Championships, Cudgen Headlands 8am start |
Saturday 1st | Twilight – Nippers resumes for 2019, 3pm-5pm and BBQ |
Saturday 8th | FSC Seniors Carnival NAROOMA |
Sunday 9th | FSC Junior Carnival NAROOMA – 7:30am start NO NORMAL NIPPERS |
Sunday 16th | Nippers 10am – 12pm Broulee Beach |
Sunday 23rd | Nippers 10am – 12pm Broulee Beach |
March | |
Friday 28th, Sat. 29th, Sun.1st | NSW State Age Championships – Blacksmiths beach, Swansea Belmont SLSC |
Sunday 1st | Nippers 10am – 12pm, Broulee Beach |
Saturday 7th | Twilight Nippers – 3pm to 5pm, NO BBQ |
Sunday 8th | Broulee Bay to Breakers Ocean Swim |
Sunday 15th | Nippers 10am – 12pm, Broulee Beach |
Sunday 22nd | Nippers 10am – 12pm Broulee Beach |
Saturday 28th | FSC Senior Branch Championships – Tathra |
Sunday 29th | FSC Junior Branch Championships – Tathra 7:30am start, NO NORMAL NIPPERS |
April | |
Sunday 5th | FINAL DAY OF NIPPERS FOR 2019 – 10am 12pm BBQ. Presentations. |
BROULEE SURFERS
SURF LIFE SAVING CLUB
Heath Street, Broulee NSW 2537
02 4471 6657 (Summer weekends)
[email protected]