Club Information |
||||||||||||||||||
|
||||||||||||||||||
Patrons |
||||||||||||||||||
Rod Shanahan | ||||||||||||||||||
Claudia Dixon | ||||||||||||||||||
Office Bearers 2017 - 2018 |
||||||||||||||||||
Position | Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
President | Alan Veness | |||||||||||||||||
Vice-President | Kirsty Campbell | |||||||||||||||||
Hon. Secretary | Wendy Law | |||||||||||||||||
Hon. Treasurer | Lynda McKay | |||||||||||||||||
Club Captain | Andrew Mizzi | |||||||||||||||||
Public Officer | John Edmunds | |||||||||||||||||
Boat Captain | Gary Pettigrove | |||||||||||||||||
Branch Delegates | Gordon Harris Melinda Brogan |
|||||||||||||||||
Broulee Boutique | Karen Senior | |||||||||||||||||
Chief Training Officer | Kel Pearce | |||||||||||||||||
Child Protection Officer | John Edmunds | |||||||||||||||||
Committee Members | Claire Forbes Geoff Wells |
|||||||||||||||||
Equipment Officer | Ian Filmer | |||||||||||||||||
First Aid Officer | Melinda Brogan | |||||||||||||||||
House Captain | John Edmunds | |||||||||||||||||
Junior Activities Coordinator | Scott Elliott | |||||||||||||||||
Maintenance Officer | Peter Halkett | |||||||||||||||||
Members Welfare Officer | John Edmunds | |||||||||||||||||
Minutes Secretary | Darren Browning | |||||||||||||||||
WH&S Officer | Andrew Edmunds | |||||||||||||||||
Power Craft Captain | Peter (Fuzz) McKay | |||||||||||||||||
Publicity Officer | Andrew Edmunds |
andy.edmunds@gmail.com |
||||||||||||||||
Radio Officer | Wendy Law | |||||||||||||||||
Senior Registrar | Cherise Walker | cherise.walker11@gmail.com | ||||||||||||||||
Surf Sports Coordinator | Scott Elliott | |||||||||||||||||
Training Coordinator | Kerry Evans | |||||||||||||||||
Vice Club Captain | Craig Goddard |